Our outcomes show that St Luke's performance is not only better than that nationally in all key measures, but also compares well against local averages in Kingston and Richmond which is no mean feat given that they are top performing local authorities in the country.
The tables below includes data from the national results as well as Richmond and Kingston for comparison.
RWM is the combined percentage for Reading, Writing and Maths where the standard was achieved in all subjects.
GPS stands for Grammar, Spelling and Punctuation (sometimes known as SPaG), TA stands for Teacher Assessment.
Attainment Measures | Kingston | Richmond | National | St Luke's 2024 |
---|---|---|---|---|
RWM Expected Standard | 67% | 75% | 61% | 76% |
RWM Greater Depth | 13% | 17% | 8% | 24% |
Reading Expected Standard | 80% | 86% | 74% | 90% |
Reading Greater Depth | 37% | 43% | 28% | 54% |
Reading Average Scaled Score | 107 | 108 | 105 | 109.3 |
Writing Expected Standard (TA) | 75% | 82% | 72% | 80% |
Writing Greater Depth (TA) | 18% | 25% | 13% | 29% |
GPS Expected Standard | 79% | 85% | 72% | 90% |
GPS Greater Depth | 45% | 52% | 32% | 59% |
GPS Average Scaled Score | 108 | 109 | 105 | 110.4 |
Maths Expected Standard | 80% | 86% | 73% | 86% |
Maths Greater Depth | 36% | 40% | 24% | 44% |
Maths Average Scaled Score | 107 | 108 | 104 | 108.3 |
Attainment Measures | Kingston | Richmond | National | St Luke's 2024 |
---|---|---|---|---|
Y1 Expected Standard | 80% | 88% | 81% | 93% |
Attainment Measures | Kingston | Richmond | National | St Luke's 2024 |
---|---|---|---|---|
Good Level of Development | 70% | 77% | 68% | 80% |
Please view St Luke's C.E. Primary School's performance tables here.
If you would like to know how St Luke's C.E. Primary School compares with other schools, please click here.